Usage Statistics for copcochemtech.co.th

Summary Period: April 2011
Generated 01-May-2011 19:06 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 21267
Total Files 14023
Total Pages 6744
Total Visits 796
Total KBytes 1181931
Total Unique Sites 335
Total Unique URLs 563
Total Unique Referrers 160
Total Unique User Agents 120
. Avg Max
Hits per Hour 29 1153
Hits per Day 708 2737
Files per Day 467 2442
Pages per Day 224 2420
Visits per Day 26 45
KBytes per Day 39398 198970
Hits by Response Code
Code 200 - OK 14023
Code 206 - Partial Content 410
Code 301 - Moved Permanently 185
Code 304 - Not Modified 5964
Code 404 - Not Found 685

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 492 2.31% 272 1.94% 38 0.56% 23 2.89% 31 9.25% 48199 4.08%
2 411 1.93% 179 1.28% 22 0.33% 11 1.38% 18 5.37% 43473 3.68%
3 116 0.55% 71 0.51% 17 0.25% 16 2.01% 32 9.55% 28041 2.37%
4 668 3.14% 309 2.20% 19 0.28% 13 1.63% 33 9.85% 172440 14.59%
5 885 4.16% 290 2.07% 17 0.25% 7 0.88% 31 9.25% 27357 2.31%
6 202 0.95% 136 0.97% 29 0.43% 14 1.76% 27 8.06% 15658 1.32%
7 820 3.86% 510 3.64% 47 0.70% 20 2.51% 23 6.87% 9644 0.82%
8 999 4.70% 573 4.09% 52 0.77% 28 3.52% 37 11.04% 198970 16.83%
9 293 1.38% 185 1.32% 123 1.82% 17 2.14% 25 7.46% 2355 0.20%
10 470 2.21% 353 2.52% 220 3.26% 26 3.27% 29 8.66% 6199 0.52%
11 378 1.78% 206 1.47% 104 1.54% 38 4.77% 29 8.66% 2935 0.25%
12 274 1.29% 228 1.63% 110 1.63% 28 3.52% 22 6.57% 120583 10.20%
13 73 0.34% 51 0.36% 26 0.39% 21 2.64% 21 6.27% 57349 4.85%
14 160 0.75% 130 0.93% 104 1.54% 23 2.89% 11 3.28% 1747 0.15%
15 204 0.96% 165 1.18% 112 1.66% 29 3.64% 17 5.07% 3550 0.30%
16 167 0.79% 100 0.71% 21 0.31% 11 1.38% 13 3.88% 4610 0.39%
17 188 0.88% 149 1.06% 139 2.06% 30 3.77% 15 4.48% 4155 0.35%
18 256 1.20% 187 1.33% 42 0.62% 20 2.51% 17 5.07% 49734 4.21%
19 2737 12.87% 1612 11.50% 80 1.19% 27 3.39% 27 8.06% 105105 8.89%
20 547 2.57% 323 2.30% 76 1.13% 36 4.52% 24 7.16% 10497 0.89%
21 1129 5.31% 577 4.11% 169 2.51% 37 4.65% 28 8.36% 64989 5.50%
22 1670 7.85% 789 5.63% 63 0.93% 26 3.27% 24 7.16% 66398 5.62%
23 636 2.99% 366 2.61% 169 2.51% 36 4.52% 20 5.97% 17219 1.46%
24 2458 11.56% 2442 17.41% 2420 35.88% 32 4.02% 14 4.18% 1527 0.13%
25 2727 12.82% 2410 17.19% 2087 30.95% 44 5.53% 30 8.96% 47529 4.02%
26 551 2.59% 241 1.72% 66 0.98% 37 4.65% 16 4.78% 8624 0.73%
27 779 3.66% 512 3.65% 55 0.82% 34 4.27% 55 16.42% 17775 1.50%
28 542 2.55% 363 2.59% 140 2.08% 32 4.02% 25 7.46% 26187 2.22%
29 285 1.34% 183 1.30% 84 1.25% 45 5.65% 37 11.04% 5161 0.44%
30 150 0.71% 111 0.79% 93 1.38% 40 5.03% 22 6.57% 13919 1.18%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 521 2.45% 14 421 3.00% 11 344 5.10% 2397 71900 6.08%
1 18 561 2.64% 16 497 3.54% 12 375 5.56% 442 13245 1.12%
2 21 643 3.02% 20 604 4.31% 17 522 7.74% 522 15656 1.32%
3 11 332 1.56% 10 305 2.17% 9 294 4.36% 51 1523 0.13%
4 5 170 0.80% 4 128 0.91% 3 112 1.66% 80 2396 0.20%
5 4 148 0.70% 3 105 0.75% 1 54 0.80% 454 13624 1.15%
6 3 117 0.55% 2 83 0.59% 1 57 0.85% 345 10345 0.88%
7 15 452 2.13% 11 341 2.43% 9 271 4.02% 410 12308 1.04%
8 41 1242 5.84% 24 738 5.26% 9 287 4.26% 3485 104538 8.84%
9 69 2095 9.85% 36 1103 7.87% 8 242 3.59% 2696 80871 6.84%
10 60 1803 8.48% 25 778 5.55% 7 226 3.35% 4386 131567 11.13%
11 32 966 4.54% 22 679 4.84% 7 212 3.14% 4935 148060 12.53%
12 28 849 3.99% 16 487 3.47% 4 133 1.97% 2229 66877 5.66%
13 21 651 3.06% 15 478 3.41% 6 201 2.98% 526 15784 1.34%
14 26 782 3.68% 19 592 4.22% 8 267 3.96% 2358 70735 5.98%
15 41 1240 5.83% 31 939 6.70% 9 270 4.00% 766 22985 1.94%
16 66 2004 9.42% 39 1182 8.43% 12 365 5.41% 1129 33857 2.86%
17 32 983 4.62% 23 717 5.11% 12 387 5.74% 415 12461 1.05%
18 32 966 4.54% 22 678 4.83% 11 356 5.28% 496 14881 1.26%
19 18 542 2.55% 12 385 2.75% 10 300 4.45% 269 8068 0.68%
20 40 1210 5.69% 25 760 5.42% 10 329 4.88% 1107 33222 2.81%
21 58 1760 8.28% 33 1004 7.16% 14 432 6.41% 3507 105217 8.90%
22 26 783 3.68% 20 605 4.31% 11 349 5.17% 5063 151905 12.85%
23 14 447 2.10% 13 414 2.95% 11 359 5.32% 1330 39906 3.38%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 6072 28.55% 1391 0.12% /
2 601 2.83% 8679 0.73% /include/image.php
3 593 2.79% 201 0.02% /counter/counter.php
4 568 2.67% 15297 1.29% /main/product.php
5 468 2.20% 11189 0.95% /images/2010/mouvex/mouvex_technology/s-series_pumps/01.jpg
6 466 2.19% 10755 0.91% /images/2010/mouvex/mouvex_technology/c-series_pumps/01.jpg
7 465 2.19% 21043 1.78% /images/2010/mouvex/mouvex_technology/slc-series_pumps/01.jpg
8 459 2.16% 13189 1.12% /images/2010/mouvex/mouvex_technology/micro_c_pumps/01.jpg
9 389 1.83% 7797 0.66% /main/content.php
10 376 1.77% 501 0.04% /style/common.css
11 312 1.47% 9581 0.81% /siteadmin/ControlPanel.php
12 263 1.24% 8165 0.69% /main/
13 212 1.00% 531 0.04% /script/mmjavascript.js
14 209 0.98% 224 0.02% /script/expandmenu.js
15 208 0.98% 180 0.02% /script/common.js
16 197 0.93% 650 0.06% /images/2011/product/copcochemtech/logo/copcochemtech.jpg
17 197 0.93% 476 0.04% /images/2011/product/envirogear/logo/envirogear-logo.jpg
18 196 0.92% 273 0.02% /images/2011/product/graco/logo/logo.jpg
19 196 0.92% 743 0.06% /images/2011/product/mouvex/logo/mouvex-logo.jpg
20 196 0.92% 421 0.04% /images/2011/product/spectrom/logo/spectrom.jpg
21 194 0.91% 70 0.01% /main/images/bgleft_02.jpg
22 194 0.91% 93 0.01% /main/images/body_02.jpg
23 194 0.91% 1389 0.12% /main/images/body_03.jpg
24 193 0.91% 376 0.03% /main/images/body_04.jpg
25 193 0.91% 2 0.00% /main/images/bullet01.gif
26 192 0.90% 154 0.01% /images/icons/renner.gif
27 192 0.90% 170 0.01% /images/products/cdr.gif
28 192 0.90% 67 0.01% /main/images/bgleft_01.jpg
29 192 0.90% 14 0.00% /main/images/bgleft_03.jpg
30 192 0.90% 15 0.00% /main/images/bgleft_04.jpg

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 13 0.06% 208396 17.63% /uploadfiles/2011/product/envirogear/brochure/dimension.pdf
2 21 0.10% 70939 6.00% /uploadfiles/2011/product/copco-bominox-catalouge/h/h5-rotorinox-sanitary.pdf
3 22 0.10% 69992 5.92% /uploadfiles/2011/product/copco-bominox-catalouge/info-tec-new.pdf
4 21 0.10% 47368 4.01% /uploadfiles/2011/product/copco-bominox-catalouge/a/2-stamp-stn.pdf
5 8 0.04% 42437 3.59% /uploadfiles/2011/product/copco-bominox-catalouge/h/h1-rotor-m-fda.pdf
6 15 0.07% 41192 3.49% /uploadfiles/2011/product/copco-bominox-catalouge/g/g1-flexo-m-sanitary.pdf
7 61 0.29% 41077 3.48% /uploadfiles/2011/product/spectrom/spectrom-pricelist-2008-final.pdf
8 10 0.05% 39058 3.30% /uploadfiles/2011/product/copco-bominox-catalouge/h/hs-rotor-2-s-fda.pdf
9 12 0.06% 38232 3.23% /uploadfiles/2011/product/envirogear/brochure/biofuel.pdf
10 6 0.03% 37371 3.16% /uploadfiles/2011/product/spectrom/inter-changeable-with-viking.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6072 28.55% 435 56.71% /
2 135 0.63% 135 17.60% /stats/usage_200907.html
3 263 1.24% 65 8.47% /main/
4 38 0.18% 34 4.43% /stats/usage_200911.html
5 22 0.10% 17 2.22% /stats/usage_201104.html
6 11 0.05% 11 1.43% /stats/
7 5 0.02% 5 0.65% /stats/usage_201009.html
8 5 0.02% 5 0.65% /stats/usage_201101.html
9 4 0.02% 4 0.52% /stats/usage_200909.html
10 4 0.02% 4 0.52% /stats/usage_201005.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 6072 28.55% 327 42.86% /
2 263 1.24% 168 22.02% /main/
3 135 0.63% 134 17.56% /stats/usage_200907.html
4 38 0.18% 34 4.46% /stats/usage_200911.html
5 22 0.10% 17 2.23% /stats/usage_201104.html
6 11 0.05% 6 0.79% /stats/
7 49 0.23% 5 0.66% /siteadmin/
8 5 0.02% 5 0.66% /stats/usage_201007.html
9 5 0.02% 5 0.66% /stats/usage_201009.html
10 5 0.02% 5 0.66% /stats/usage_201012.html

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 3441 16.18% 3441 24.54% 803 0.07% 71 8.92% zestservers.com
2 2922 13.74% 648 4.62% 122363 10.35% 28 3.52% mx-ll-180.183.109-2.dynamic.3bb.co.th
3 1925 9.05% 1081 7.71% 38319 3.24% 1 0.13% 125.25.242.66.adsl.dynamic.totbb.net
4 1797 8.45% 1797 12.81% 55117 4.66% 0 0.00% rack171.mnetsolution.com
5 1191 5.60% 432 3.08% 200385 16.95% 17 2.14% mx-ll-180.183.139-169.dynamic.3bb.co.th
6 1078 5.07% 334 2.38% 168433 14.25% 12 1.51% mx-ll-180.183.101-171.dynamic.3bb.co.th
7 1033 4.86% 1033 7.37% 241 0.02% 36 4.52% 64-120-202-182.hostnoc.net
8 743 3.49% 743 5.30% 1967 0.17% 97 12.19% lasvegas-nv-datacenter.com
9 694 3.26% 407 2.90% 223021 18.87% 58 7.29% crawl-66-249-69-8.googlebot.com
10 503 2.37% 92 0.66% 1234 0.10% 1 0.13% ppp-61-90-101-240.revip.asianet.co.th
11 370 1.74% 268 1.91% 45657 3.86% 37 4.65% b3091114.crawl.yahoo.net
12 330 1.55% 159 1.13% 2502 0.21% 1 0.13% 180.180.7.147
13 247 1.16% 175 1.25% 1687 0.14% 1 0.13% 125.25.8.101.adsl.dynamic.totbb.net
14 245 1.15% 164 1.17% 2301 0.19% 1 0.13% 65.216.74.168
15 180 0.85% 98 0.70% 4384 0.37% 1 0.13% mx-ll-223.205.207-249.dynamic.3bb.co.th
16 169 0.79% 154 1.10% 32950 2.79% 1 0.13% 101.108.43.155
17 167 0.79% 167 1.19% 39 0.00% 16 2.01% vm70.vps1.hostirian.com
18 166 0.78% 24 0.17% 356 0.03% 4 0.50% mx-ll-223.205.211-159.dynamic.3bb.co.th
19 161 0.76% 123 0.88% 10424 0.88% 1 0.13% 125.24.171.183.adsl.dynamic.totbb.net
20 158 0.74% 114 0.81% 44111 3.73% 20 2.51% b3090845.crawl.yahoo.net
21 148 0.70% 1 0.01% 0 0.00% 1 0.13% 204.188.244.162
22 141 0.66% 129 0.92% 1366 0.12% 1 0.13% 180.180.6.184
23 127 0.60% 54 0.39% 654 0.06% 1 0.13% ppp-124-122-224-34.revip2.asianet.co.th
24 117 0.55% 111 0.79% 1324 0.11% 2 0.25% mailout.minornet.com
25 114 0.54% 114 0.81% 0 0.00% 114 14.32% mail.gameta.vn
26 113 0.53% 73 0.52% 738 0.06% 2 0.25% 125.25.12.118.adsl.dynamic.totbb.net
27 102 0.48% 68 0.48% 74533 6.31% 7 0.88% crawl-66-249-67-68.googlebot.com
28 99 0.47% 99 0.71% 23 0.00% 1 0.13% dsdf-4d0a66cc.pool.mediaways.net
29 99 0.47% 99 0.71% 23 0.00% 1 0.13% dsdf-4db50410.pool.mediaways.net
30 99 0.47% 99 0.71% 23 0.00% 1 0.13% dsdf-4db5f40c.pool.mediaways.net

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 694 3.26% 407 2.90% 223021 18.87% 58 7.29% crawl-66-249-69-8.googlebot.com
2 1191 5.60% 432 3.08% 200385 16.95% 17 2.14% mx-ll-180.183.139-169.dynamic.3bb.co.th
3 1078 5.07% 334 2.38% 168433 14.25% 12 1.51% mx-ll-180.183.101-171.dynamic.3bb.co.th
4 2922 13.74% 648 4.62% 122363 10.35% 28 3.52% mx-ll-180.183.109-2.dynamic.3bb.co.th
5 102 0.48% 68 0.48% 74533 6.31% 7 0.88% crawl-66-249-67-68.googlebot.com
6 1797 8.45% 1797 12.81% 55117 4.66% 0 0.00% rack171.mnetsolution.com
7 47 0.22% 45 0.32% 47640 4.03% 0 0.00% 183.subnet110-138-107.speedy.telkom.net.id
8 370 1.74% 268 1.91% 45657 3.86% 37 4.65% b3091114.crawl.yahoo.net
9 158 0.74% 114 0.81% 44111 3.73% 20 2.51% b3090845.crawl.yahoo.net
10 1925 9.05% 1081 7.71% 38319 3.24% 1 0.13% 125.25.242.66.adsl.dynamic.totbb.net

Top 160 of 160 Total Referrers
# Hits Referrer
1 5453 25.64% http://www.copcochemtech.co.th/main/index.php
2 4705 22.12% - (Direct Request)
3 2716 12.77% http://www.copcochemtech.co.th/main/product.php
4 1215 5.71% http://www.copcochemtech.co.th/main/content.php
5 760 3.57% http://www.copcochemtech.co.th/siteadmin/ControlPanel.php
6 473 2.22% http://www.geldherrin-shima.com
7 141 0.66% http://redheads-online.com/
8 141 0.66% http://www.hotnudegrannies.info/nude-celeb/
9 134 0.63% http://young-milfs.milf-4u.com/
10 133 0.63% http://kim-kardashian-nude.nakedcelebscity.com/
11 133 0.63% http://mrasianporn.com/
12 133 0.63% http://www.firstgayporn4u.com/hugegaycock/
13 132 0.62% http://busty-girls.bustyteengirls.info/
14 132 0.62% http://naked-pornstars.eupornstar.info/
15 132 0.62% http://www.bigtitshugeasses.info/big-tits-round-asses/
16 131 0.62% http://pornstar-big-blowjobs.eupornstar.info/
17 131 0.62% http://www.hot-asses.info/hot-pussey-and-ass/
18 130 0.61% http://busty-blondes.bustyteengirls.info/
19 130 0.61% http://milf-4u.com/
20 130 0.61% http://www.hot-asses.info/hot-tight-ass/
21 129 0.61% http://free-tight-hairy-cunt-pics.www-hairypussy.com/
22 129 0.61% http://www.bigtitshugeasses.info/big-tits/
23 129 0.61% http://www.firstgayporn4u.com/gayblowjobcum/
24 129 0.61% http://www.hotnudegrannies.info/hot-gay-anal/
25 128 0.60% http://www.hot-asses.info/big-boobs-and-asses/
26 128 0.60% http://www.hot-asses.info/nude-ass/
27 128 0.60% http://www.hotnudegrannies.info/hot-redheads/
28 128 0.60% http://www.trannysex2.com/blonde-tranny-teen/
29 127 0.60% http://www.ebonyinterracialporn.com/ebony-black/
30 127 0.60% http://www.firstgayporn4u.com/gayfuck/
31 127 0.60% http://www.hotnudegrannies.info/latina-girls-nude/
32 126 0.59% http://busty-young-amateur.bustyteengirls.info/
33 126 0.59% http://www.hotnudegrannies.info/fake-celeb-nude-pics/
34 125 0.59% http://teen-pornstars-sex-vids.eupornstar.info/
35 125 0.59% http://www.nudecelebsfree.info/hot-naked-celebs/
36 125 0.59% http://www.trannysex2.com/teen-tranny/
37 124 0.58% http://milf-handjob-cumshot.milf-4u.com/
38 124 0.58% http://nakedcelebscity.com/
39 124 0.58% http://www.hotnudegrannies.info/gay-nude-men/
40 123 0.58% http://pussyisblack.com/
41 123 0.58% http://roundandbrownreview.info/
42 123 0.58% http://www.blackgirlyoung.com/sexy-black-teen/
43 123 0.58% http://www.firstgayporn4u.com/gayanal/
44 123 0.58% http://www.hotnudegrannies.info/porn-stars-naked/
45 123 0.58% http://www.redheads-online.com/redhead-sex-porn/
46 121 0.57% http://www.blackgirlyoung.com/black-teen-girlfriends/
47 121 0.57% http://www.hotnudegrannies.info/nude-boys/
48 114 0.54% http://www.gamehanhdong.info
49 66 0.31% http://www.copcochemtech.co.th/main/contact.php
50 66 0.31% http://www.copcochemtech.co.th/siteadmin/include/parentSelect_cat.php
51 63 0.30% http://www.copcochemtech.co.th/uploadfiles/2011/product/graco/manual/1050-metallic-non-metalli-manual.pdf
52 36 0.17% http://www.copcochemtech.co.th/editor/tmedit/popups/InsertFile/files.php
53 23 0.11% http://www.copcochemtech.co.th/siteadmin/
54 16 0.08% http://www.copcochemtech.co.th/editor/tmedit/popups/InsertFile/insert_file.php
55 15 0.07% http://www.copcochemtech.co.th/imgup/lister.php
56 12 0.06% http://www.google.com/search
57 9 0.04% http://www.google.co.th/search
58 8 0.04% http://casinofreegamesblog.com/
59 8 0.04% http://www.copcochemtech.co.th/stats/usage_200911.html
60 8 0.04% http://www.redheads-online.com/
61 7 0.03% http://www.google.co.th/url
62 6 0.03% http://teensforcash2.net/cash-strapped-teen8.html
63 6 0.03% http://whois.domaintools.com/copcochemtech.co.th
64 6 0.03% http://www.copcochemtech.co.th/stats/usage_200907.html
65 5 0.02% http://www.ebonyinterracialporn.com/free-interracial-porn/
66 5 0.02% http://www.ebonyinterracialporn.com/hardcore-interracial-porn/
67 5 0.02% http://www.freetrannypics.info/tranny-pics/
68 5 0.02% http://www.gay-4u.info/
69 5 0.02% http://www.google.co.id/imglanding
70 5 0.02% http://www.hot-asses.info/sexy-ass/
71 5 0.02% http://www.hotgirlsapartments.com/
72 4 0.02% http://busty-girlfriends.bustyteengirls.info/
73 4 0.02% http://freetrannypics.info/
74 4 0.02% http://hothairypussy.info/
75 4 0.02% http://naughty-busty-girlfriends.bustyteengirls.info/
76 4 0.02% http://www.assparadepussy.com/ass-pics/
77 4 0.02% http://www.bigtitshugeasses.info/hot-girls-big-tits/
78 4 0.02% http://www.copcochemtech.co.th/
79 4 0.02% http://www.copcochemtech.co.th/imgup/insert_image2.php
80 4 0.02% http://www.copcochemtech.co.th/stats/usage_201104.html
81 4 0.02% http://www.copcochemtech.co.th/uploadfiles/2011/product/graco/manual/1050-diaphragm-kits.pdf
82 4 0.02% http://www.ebonyinterracialporn.com/ebony-big-tits-big-dick/
83 4 0.02% http://www.freegaypornpics.net/
84 4 0.02% http://www.freegaypornpics.net/free-gay-porn-pics/
85 4 0.02% http://www.google.com/imgres
86 4 0.02% http://www.google.com/url
87 4 0.02% http://www.hot-asses.info/hot-brunette-ass-pictures/
88 4 0.02% http://www.nudecelebsfree.info/celeb-sex/
89 4 0.02% http://www.nudecelebsfree.info/celebs-naked/
90 4 0.02% http://www.nudecelebsfree.info/naked-celebs/
91 4 0.02% http://www.sexynuderedheads.info/redhead-pussy/
92 4 0.02% http://www.sexynuderedheads.info/redhead-tight-skinny-pussy/
93 4 0.02% http://www.teens900.com/young-teen-sluts/
94 4 0.02% http://www.youngblackpussy.info/black-teen-pussy/
95 4 0.02% http://www.youngblackpussy.info/wet-black-pussy/
96 3 0.01% http://freegaypornpics.net/
97 3 0.01% http://industrialuninterruptiblepowersupply.com/
98 3 0.01% http://industrialuninterruptiblepowersupply.com/industrial-uninterruptible-power-supply-overview/
99 3 0.01% http://onlineups.me/
100 3 0.01% http://www.copcochemtech.co.th/stats/
101 3 0.01% http://www.copcochemtech.co.th/uploadfiles/2011/product/envirogear/brochure/biofuel.pdf
102 3 0.01% http://www.google.co.in/imgres
103 3 0.01% http://www.google.com.br/imgres
104 2 0.01% http://rvcoverscampers.com
105 2 0.01% http://www.1rstlink.com/
106 2 0.01% http://www.copcochemtech.co.th/main/contact.php//
107 2 0.01% http://www.copcochemtech.co.th/siteadmin/include/select_cat.php
108 2 0.01% http://www.copcochemtech.co.th/siteadmin/index.php
109 2 0.01% http://www.daveisadave1234.com
110 2 0.01% http://www.google.ca/imgres
111 2 0.01% http://www.google.co.th/imglanding
112 2 0.01% http://www.google.co.uk/search
113 2 0.01% http://www.google.com.br/url
114 2 0.01% http://www.yellowgreenthailand.com/005_detail.php
115 2 0.01% unknown
116 1 0.00% http://atlanta.backpage.com/TicketsForSale/cheaper-the-monkees-concert-tickets-chastain-park-amphitheatre/8143448
117 1 0.00% http://bit.ly/g1Y6yl
118 1 0.00% http://boatcoverspontoon.com
119 1 0.00% http://bodybuildingas.website.org/
120 1 0.00% http://copcochemtech.co.th/
121 1 0.00% http://copcochemtech.co.th/stats/usage_200911.html
122 1 0.00% http://neal5f3ford.terapad.com/index.cfm
123 1 0.00% http://onlineups.me/most-reliable-brand-eaton-powerware-3/
124 1 0.00% http://onlineups.me/online-ups-is-savior-in-problem/
125 1 0.00% http://padproof.com/landrover-site-httpandypendry-net-htnma-upgxkr-php-f/
126 1 0.00% http://premiumgrind.com/forums/index.php
127 1 0.00% http://toolbar.aol.com/utilities/rtw/bubble/congrats.htm
128 1 0.00% http://translate.google.com/translate
129 1 0.00% http://uk.search.yahoo.com/search
130 1 0.00% http://www.articledatabaseworld.com/Art/94581/84/Insulin-resistance-The-unquestionable-bond-connecting-food-and-pimples.html
131 1 0.00% http://www.blackleatherarmchair.org
132 1 0.00% http://www.bluenaturalwilderness.com/take-action-so-you-can-experience-tremendous-physical-fitness
133 1 0.00% http://www.carcoverdiscounters.com/
134 1 0.00% http://www.copcochemtech.co.th/imgup/viewer.php
135 1 0.00% http://www.copcochemtech.co.th/main/images/spacer.gif
136 1 0.00% http://www.copcochemtech.co.th/stats/usage_200911.html/
137 1 0.00% http://www.copcochemtech.co.th/stats/usage_200911.htmlindex.php
138 1 0.00% http://www.ebonyhomos.com
139 1 0.00% http://www.google.be/search
140 1 0.00% http://www.google.be/url
141 1 0.00% http://www.google.co.in/url
142 1 0.00% http://www.google.co.jp/hws/search
143 1 0.00% http://www.google.co.uk/url
144 1 0.00% http://www.google.co.za/search
145 1 0.00% http://www.google.com.au/search
146 1 0.00% http://www.google.com.hk/search
147 1 0.00% http://www.google.com.kw/search
148 1 0.00% http://www.google.com.tr/url
149 1 0.00% http://www.google.com.tw/search
150 1 0.00% http://www.google.com/cse
151 1 0.00% http://www.google.de/search
152 1 0.00% http://www.google.fr/search
153 1 0.00% http://www.michelleisapain222.com
154 1 0.00% http://www.modern-m.com/
155 1 0.00% http://www.prosoccerstore.biz/wordpress/2010/12/03/nike-mercurial-victory-tf-cr-safari-whitet-orangeblack/
156 1 0.00% http://www.refills-usa.com/zetia.html
157 1 0.00% http://www.religi.fardhie.com
158 1 0.00% http://www.testing.com
159 1 0.00% http://www.trafficfaker.com
160 1 0.00% http://www.zimbio.com/member/cleaning02031/articles/Ei9-ZfJsPpR/Apartment+Cleaning+Prices+Queens

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% copco chem tech
2 2 33.33% thailand purchasing chemicals
3 1 16.67% .th usage stats for last 12 months 2011
4 1 16.67% copcochemtech

Top 15 of 120 Total User Agents
# Hits User Agent
1 6457 30.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5375 25.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 984 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
4 929 4.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; th; rv:1.9.2.16) Gec
5 737 3.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 704 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 561 2.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 421 1.98% Googlebot-Image/1.0
9 401 1.89% Netscape 6.0; WinNT6.1
10 250 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 180 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 169 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .N
13 169 0.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 161 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 150 0.71% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4

Usage by Country for April 2011

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 7640 35.92% 7059 50.34% 380787 32.22% US Commercial
2 6517 30.64% 2019 14.40% 502726 42.53% Thailand
3 4729 22.24% 3518 25.09% 156393 13.23% Network
4 1849 8.69% 1345 9.59% 79559 6.73% Unresolved/Unknown
5 116 0.55% 116 0.83% 0 0.00% Viet Nam
6 78 0.37% 74 0.53% 2720 0.23% Brazil
7 60 0.28% 59 0.42% 1869 0.16% Canada
8 53 0.25% 45 0.32% 47640 4.03% Indonesia
9 41 0.19% 40 0.29% 433 0.04% South Africa
10 38 0.18% 36 0.26% 213 0.02% Belgium
11 38 0.18% 34 0.24% 174 0.01% United Kingdom
12 20 0.09% 11 0.08% 381 0.03% Russian Federation
13 19 0.09% 16 0.11% 1425 0.12% Japan
14 14 0.07% 13 0.09% 1340 0.11% Mexico
15 13 0.06% 12 0.09% 387 0.03% China
16 9 0.04% 6 0.04% 94 0.01% Seychelles
17 8 0.04% 6 0.04% 180 0.02% Belarus
18 5 0.02% 5 0.04% 424 0.04% Australia
19 3 0.01% 3 0.02% 2936 0.25% Turkey
20 2 0.01% 2 0.01% 0 0.00% Non-Profit Organization
21 2 0.01% 2 0.01% 379 0.03% Hong Kong
22 2 0.01% 2 0.01% 381 0.03% Moldova
23 2 0.01% 1 0.01% 0 0.00% Sweden
24 1 0.00% 1 0.01% 173 0.01% Argentina
25 1 0.00% 1 0.01% 188 0.02% Czech Republic
26 1 0.00% 1 0.01% 188 0.02% Germany
27 1 0.00% 1 0.01% 173 0.01% France
28 1 0.00% 1 0.01% 16 0.00% Hungary
29 1 0.00% 1 0.01% 188 0.02% Latvia
30 1 0.00% 1 0.01% 188 0.02% Netherlands


Generated by Webalizer Version 2.01