Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 05:12 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 50612
Total Files 73523
Total Pages 80342
Total Visits 79092
Total KBytes 53054
Total Unique Sites 13909
Total Unique URLs 76381
Total Unique Referrers 10389
Total Unique User Agents 48065
. Avg Max
Hits per Hour 7117 18487
Hits per Day 63392 89171
Files per Day 76529 19344
Pages per Day 50654 88043
Sites per Day 49084 74571
Visits per Day 50983 21665
KBytes per Day 14983 81438
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1899 39.55% 3943 39.96% 4313 44.45% 49611 25.22% 14566 25.27% 75642 33.90%
2 17761 42.73% 67968 45.04% 65178 40.29% 68943 28.89% 18580 31.53% 38701 37.05%
49285 97671 17.72% 91755 45.04% 63193 45.04% 74051 45.04% 2143 45.04% 11258 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81168 20630 3.50% 74649 70338 2.86% 97158 93993 4.52% 20991 852002.63%
1 43076 95561 3.71% 36183 64740 3.36% 10544 17620 4.76% 66639 60154 4.13%
2 32186 42280 4.20% 77915 154 3.99% 7458 46858 5.41% 18733 46159 6.56%
3 96142 16404 3.75% 37913 59335 3.56% 90455 40056 4.17% 70593 71622 4.74%
4 60685 45242 3.65% 41960 57842 3.43% 39234 62951 4.74% 43042 82309 4.89%
5 197 593 4.50% 58512 79225 4.72% 47049 69055 5.82% 96845 13687 6.41%
6 29209 29030 4.47% 55967 7124 4.30% 29184 63424 5.32% 53981 47917 5.46%
7 9583 50122 6.60% 64320 47495 6.95% 9457 54774 4.99% 87550 80049 6.54%
8 26396 48235 4.19% 25290 68355 3.92% 6077 64523 4.57% 31306 49119 4.64%
9 46832 89817 5.18% 28343 93880 5.47% 58872 25187 4.16% 7567 88080 5.55%
10 54217 63533 4.91% 95203 83401 5.20% 26957 49184 3.70% 31317 36539 3.53%
11 99306 95636 5.31% 84034 8762 5.67% 50410 71584 4.32% 88811 76805 4.85%
12 19818 14100 4.41% 45160 25895 4.39% 78623 76466 4.64% 75013 25455 4.47%
13 66282 3356 4.31% 19334 25153 4.04% 28543 26900 3.95% 13233 82759 3.90%
14 90433 8435 5.77% 66159 17389 6.18% 57618 97476 4.20% 53928 56923 4.23%
15 93111 37961 6.48% 65685 43521 7.68% 9545 54495 3.74% 20326 29362 5.81%
16 68595 65486 3.54% 55257 47217 3.43% 41951 30269 3.81% 72671 8232 3.13%
17 33624 92005 3.44% 33384 62166 3.69% 18905 46616 3.43% 44925 9337 2.90%
18 55051 11084 3.31% 26725 12669 3.54% 8559 80653 3.48% 69592 1670 3.14%
19 18613 35276 3.31% 45190 28157 3.43% 89771 65515 3.81% 57519 58365 3.10%
20 31000 12775 2.81% 5582 72950 2.40% 43044 78252 3.61% 81182 76668 2.47%
21 70257 14565 4.11% 38833 89161 4.23% 61181 83758 3.68% 98498 16232 3.33%
22 94842 25223 1.77% 28900 3400 1.18% 5875 98492 2.15% 5070 24488 1.12%
23 33768 50259 2.75% 52644 23538 2.39% 15774 10163 3.00% 81903 46774 2.48%

Top 30 of 23014 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1973
2 122 0.93% 3314 3.32% 6574
3 80 0.61% 137 0.14% 4265
4 64 0.49% 2873 2.88% 1547
5 58 0.44% 274 0.27% 2516
6 42 0.32% 157 0.16% 6524
7 42 0.32% 109 0.11% 9289
8 42 0.32% 77 0.08% 4888
9 42 0.32% 92 0.09% 6348
10 42 0.32% 63 0.06% 2028
11 36 0.27% 214 0.21% 7924
12 32 0.24% 212 0.21% 1881
13 28 0.21% 165 0.17% 7758
14 28 0.21% 228 0.23% 4204
15 28 0.21% 148 0.15% 8136
16 24 0.18% 127 0.13% 4697
17 22 0.17% 105 0.11% 3096
18 22 0.17% 171 0.17% 199
19 21 0.16% 8 0.01% 4870
20 21 0.16% 19 0.02% 5509
21 20 0.15% 97 0.10% 9411
22 20 0.15% 111 0.11% 9750
23 18 0.14% 93 0.09% 8041
24 18 0.14% 70 0.07% 877
25 18 0.14% 63 0.06% 112
26 18 0.14% 55 0.05% 1244
27 18 0.14% 118 0.12% 8308
28 6 0.05% 15 0.02% 1223
29 6 0.05% 47 0.05% 6583
30 6 0.05% 21 0.02% 2014

Top 10 of 47228 Total URLs By KBytes
# Hits KBytes URL
1 19321 49.64% 67136 74.35% 5020
2 79822 0.93% 50286 3.32% 2850
3 67721 0.78% 2435 0.61% 9984
4 48827 0.79% 46251 0.57% 4732
5 86594 0.35% 27729 0.69% 3989
6 30388 0.33% 94151 0.50% 1339
7 17643 0.28% 63621 0.97% 8740
8 25931 0.46% 66315 0.28% 6550
9 28098 0.56% 45177 0.74% 6864
10 21613 0.1% 4666 0.49% 7176

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 103
2 122 0.93% 21 4.09% 8322
3 36 0.27% 7 1.36% 8494
4 32 0.24% 6 1.17% 6905
5 28 0.21% 5 0.97% 6019
6 18 0.14% 5 0.97% 9204
7 28 0.21% 5 0.97% 9227
8 24 0.18% 4 0.78% 1387
9 28 0.21% 3 0.58% 4655
10 22 0.17% 3 0.58% 4850

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2449
2 122 0.93% 33 6.48% 1794
3 32 0.24% 9 1.77% 4425
4 36 0.27% 8 1.57% 9769
5 18 0.14% 7 1.38% 8970
6 18 0.14% 6 1.18% 8252
7 28 0.21% 5 0.98% 7420
8 24 0.18% 5 0.98% 4221
9 28 0.21% 5 0.98% 6234
10 28 0.21% 4 0.79% 7250

Top 15 of 2253 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
77 64 0.01% 70 0.00% 70 0.00% Generic TLD (info)
20 3 0.01% 84 0.00% 90 0.00% Thailand

62

1
Top 51 of 6378 Total Referrers
# Hits Referrer
1 50 0.74% https://maps.google.dm/url?q=https://images.google.co.ve/url?q=http://hdorg2.ru/article?today-26582026
2 41 0.59% https://toolbarqueries.google.fi/url?q=https://image.google.com.bn/url?q=http://hdorg2.ru/article?today-56462767
3 9 0.60% http://local.google.com.et/url?q=http://image.google.com.bn/url?q=http://hdorg2.ru/article?today-10866654
4 23 0.46% http://images.google.com.kh/url?q=https://cse.google.cm/url?q=http://hdorg2.ru/article?today-99445166
4 90 0.62% http://maps.google.ba/url?q=https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-93275953
6 56 0.29% https://maps.google.tk/url?q=https://images.google.ws/url?q=http://hdorg2.ru/article?today-17343729
7 61 0.42% http://image.google.bg/url?q=http://toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-97773558
8 97 0.21% http://jmt17.google.co.ao/url?q=http://alt1.toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-99406775
9 50 0.47% http://www.google.com.gh/url?q=https://images.google.co.id/url?q=http://hdorg2.ru/article?today-73523835
10 61 0.18% http://map.google.com.au/url?q=http://alt1.toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-48636573
11 35 0.24% http://toolbarqueries.google.co.th/url?q=http://images.google.com.kw/url?q=http://hdorg2.ru/article?today-75136877
12 41 0.36% http://images.google.cd/url?q=http://rock.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-04416254
13 22 0.17% http://toolbarqueries.google.ae/url?q=http://alt1.toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-39331324
14 11 0.48% http://map.google.tg/url?q=https://images.google.co.nz/url?q=http://hdorg2.ru/article?today-60558928
15 46 0.51% http://image.google.co.tz/url?q=http://map.google.sc/url?q=http://hdorg2.ru/article?today-96212635
16 88 0.14% https://clients1.google.pl/url?q=http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-21183880
17 10 0.45% http://clients1.google.lu/url?q=http://map.google.com.ag/url?q=http://hdorg2.ru/article?today-73649861
18 77 0.55% http://image.google.com.au/url?q=https://www.google.com.np/url?q=http://hdorg2.ru/article?today-59827198
29 94 0.87% https://toolbarqueries.google.nl/url?q=https://asia.google.com/url?q=http://hdorg2.ru/article?today-66563945
20 8 0.25% http://maps.google.kz/url?q=https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-17249305
21 26 0.97% https://maps.google.bg/url?sa=t&url=https://cse.google.co.id/url?q=http://hdorg2.ru/article?today-03348033
22 75 0.83% https://maps.google.com.om/url?sa=j&source=web&rct=j&url=http://www.google.rw/url?q=http://hdorg2.ru/article?today-26138289
23 20 0.42% http://images.google.hu/url?q=https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-31769530
24 18 0.25% http://alt1.toolbarqueries.google.com.fj/url?q=http://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-22707797
25 50 0.70% https://images.google.td/url?sa=t&url=http://www.google.co.ke/url?q=http://hdorg2.ru/article?today-76669397
26 59 0.20% http://jmt17.google.com.na/url?q=http://www.google.co.id/url?q=http://hdorg2.ru/article?today-16821367
27 77 0.93% http://toolbarqueries.google.se/url?q=https://maps.google.hn/url?q=http://hdorg2.ru/article?today-30259921
28 28 0.26% https://clients1.google.co.uk/url?rct=j&url=&usg=YCTSL6P0oSvlnYamWAdbNWRq7bAvDV&ved=qFGArzFBQILTOo2tOELRpoel5FCLCAhttps://www.google.hu/url?sa=t&url=http://hdorg2.ru/article?today-38037404
29 23 0.44% http://images.google.bs/url?q=https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-75136877
30 61 0.72% https://imagess.sandbox.google.com.vn/url?sa=t&url=http://images.google.cv/url?sa=t&url=http://hdorg2.ru/article?today-53681221
31 84 0.55% https://maps.google.dm/url?q=http://hdorg2.ru/article?today-26582026
32 74 0.94% http://images.google.bs/url?q=https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-75136877
33 89 0.55% http://local.google.com.et/url?q=http://hdorg2.ru/article?today-10866654
34 45 0.84% http://images.google.com.kh/url?q=http://hdorg2.ru/article?today-99445166
35 37 0.56% http://maps.google.ba/url?q=http://hdorg2.ru/article?today-93275953
36 1 0.66% https://maps.google.tk/url?q=http://hdorg2.ru/article?today-17343729
37 50 0.78% http://image.google.bg/url?q=http://hdorg2.ru/article?today-97773558
38 45 0.72% http://jmt17.google.co.ao/url?q=http://hdorg2.ru/article?today-99406775
39 13 0.66% http://www.google.com.gh/url?q=http://hdorg2.ru/article?today-73523835
40 86 0.66% http://map.google.com.au/url?q=http://hdorg2.ru/article?today-48636573
41 30 0.50% http://toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-75136877
42 73 0.16% http://images.google.cd/url?q=http://hdorg2.ru/article?today-04416254
43 38 0.11% http://toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-39331324
44 25 0.65% http://map.google.tg/url?q=http://hdorg2.ru/article?today-60558928
45 40 0.87% http://image.google.co.tz/url?q=http://hdorg2.ru/article?today-96212635
46 30 0.31% https://clients1.google.pl/url?q=http://hdorg2.ru/article?today-21183880
47 37 0.13% http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-73649861
48 19 0.32% http://image.google.com.au/url?q=http://hdorg2.ru/article?today-59827198
49 55 0.66% https://toolbarqueries.google.nl/url?q=http://hdorg2.ru/article?today-66563945
50 9 0.93% http://maps.google.kz/url?q=http://hdorg2.ru/article?today-17249305
51 16 0.18% http://https://images.google.co.ve/url?q=http://hdorg2.ru/article?today-26582026

6513, 30, 9773, 2034, 9295, 3340, 366, 2527, 7433, 9513, 4815, 1705, 5494, 8216, 9569, 258, 7636, 9496, 6589, 3406, 8068, 5894, 209, 4918, 9591, 7502, 4379, 1757, 7239, 4600, 9098, 2888, 5145, 4141, 3913, 7616, 4292, 413, 1930, 2140, 9760, 5925, 8848, 4011, 7653, 2894, 3467, 3483, 8165, 345, 5169, 4056, 1470, 3959, 9798, 4919, 5741, 3696, 8525, 675, 6315, 2927, 9349, 8394, 4031, 9590, 6699


Generated by Webalizer Version 2.23